Many people ask us what the differences are between the HP, MF and AL series. Everyone responds differently to different formulations. Therefore we offer 3 unique formulas. All three enzyme formulations are fully capable of assisting in the digestion of proteins, fats, sugars, fibers, and carbs. The AL-Series contains Peptidase, Beta Glucanase and GlucoAmylase instead of Bromelain, Papain, or Malt Diastase. The AL-Series is perfect for someone looking for a good full spectrum digestive enzyme. It also works well for people with Celiac or Crohns disease and for people with sensitive stomachs. The HP-Series is an all round, very strong enzyme formulation. The MF Series is also an all round strong formulation but designed toward people who have a sensitivity to digesting dairy products.
|
||||
Enzymes Listed Below | MF Series 90 Capsules per Bottle |
AL Series 90, 270 Capsules per Bottle |
HP Series 90, 270 Capsules per Bottle |
Function of Each Enzyme |
(Activity Per Capsule) | ||||
Protease | 75,000 FCC/HUT | 100,000 FCC/HUT | 150,000 FCC/HUT | Breaks down protein. |
Acid Stable Protease | 175 FCC/SAPU | 350 FCC/SAPU | 500 FCC/SAPU | Breaks down protein in an acidic environment. |
Peptidase | – 0 – | 4,000 FCC/HUT | – 0 – | Breaks down protein peptides. |
Bromelain | 50 GDU | – 0 – | 100 GDU | Breaks down proteins. |
Papain | 300,000 PU | – 0 – | – 0 – | Breaks down a variety of proteins. |
Amylase | 12,000 SKB | 18,000 SKB | 20,000 SKB | Breaks down carbohydrates, starches, and sugars. |
Amyloglucosidase / GlucoAmylase | 50 AGU | 60 AGU | – 0 – | Breaks down complex and simple sugars. |
Malt Diastase | 250 FCC/DU | – 0 – | 250 FCC/DU | Breaks down complex and simple sugars. |
Lipase | 2,000 FCC/FIP | 4,000 FCC/FIP | 5,000 FCC/FIP | Breaks down fats and oils. |
Lactase | 1,500 FCC/ALU | 750 FCC/ALU | 500 FCC/ALU | Breaks down lactose. (Dairy products) |
Alpha Galactosidase | 100 GAL | – 0 – | – 0 – | Breaks down carbs; raffinose, stachyose, and melibiose. |
Beta-Glucanase | – 0 – | 100 BGU | – 0 – | Breaks down fiber and cellulose. |
Cellulase | 1,000 FCC/CU | 3,500 FCC/CU | 3,500 FCC/CU | Breaks down fibers in fruits and vegetables. |
Hemicellulase | 500 FCC/HCU | 2,000 FCC/HCU | 1,000 FCC/HCU | Breaks down vegetable cell walls. |
Invertase | 800 SU | 2,000 SU | 800 SU | Breaks down table sugar. |
Phytase | 3 U | 6 U | 4 U | Breaks down phytate which neg. binds minerals. |
Pectinase | 1,000 AJDU | 35 ENDO PG | 2,000 AJDU | Breaks down pectin found in fruit. |
Ionic Trace Minerals | 30 MG | 20 MG | 30 MG | Enzyme Cofactors |
Disclaimer
Information in this website is provided for informational purposes and is not meant to substitute for the advice provided by your own physician or other medical professional. You should not use the information contained herein for diagnosing or treating a health problem or disease, or prescribing any medication. You should read all product packaging carefully. If you have or suspect that you have a medical problem, promptly contact your health care provider. The statements in this website have not been evaluated by the Food & Drug Administration. The statements in this brochure are not intended to diagnose, treat, cure or prevent any disease. Pregnant and lactating women should always consult their health care professional before using any dietary supplement. The information contained in this literature was derived from medical, nutritional, and media publication.